Contact advisory@inzerillo.com
BASEBALL ADVISORY STAFF PHOTO CHECKLIST
OUR MISSION:
HISTORICAL BASEBALL STAFF PHOTOS
Welcome to the first web site devoted entirely to Baseball Advisory Staff photos. We have collected photos issued by the sporting goods companies (Rawlings, Wilson, MacGregor, Spalding & Adirondack) for many years and have always been frustrated that there was not a place to find a list of photos issued. We have compiled a list and a photo of all of the known advisory staff photos.
Image | Player | MLB | Pose | Style | Size | Brand | categories_hfilter | tags_hfilter |
---|---|---|---|---|---|---|---|---|
Aaron, Hank | Atlanta Braves | Action | B/W | 5x7 | MacGregor | macgregor | atlanta-braves | |
Aaron, Hank | Atlanta Braves | action | color | 8x10 | MacGregor | macgregor | atlanta-braves | |
Aaron, Hank | Atlanta Braves | head | B/W | 5x7 | MacGregor | macgregor | atlanta-braves | |
Aaron, Hank | Atlanta Braves | head shot | B/W | 4x5 | MacGregor | macgregor | atlanta-braves | |
Adcock, Joe | Milwaukee Braves | batting stance | B/W | 8x10 | Adirondack | adirondack | milwaukee-braves | |
Adcock, Joe | Milwaukee Braves | batting stance | B/W | 8x10 | Adirondack | adirondack | milwaukee-braves | |
Adcock, Joe | Atlanta Braves | kneeling | B/W | 8x10 | Rawlings | rawlings | atlanta-braves | |
Adcock, Joe | Atlanta Braves | locker | B/W | 8x10 | Rawlings | rawlings | atlanta-braves | |
Adcock, Joe | Atlanta Braves | upper body | B/W | 8x10 | Rawlings | rawlings | atlanta-braves | |
Aguirre, Hank | Detroit Tigers | glove on knee | B/W | 8x10 | Rawlings | rawlings | detroit-tigers | |
Allen, Richie | Philadelphia Phillies | batting helmet | B/W | 8x10 | Spalding | spalding | philadelphia-phillies | |
Alley, Gene | Pittsburgh Pirates | upper body | B/W | 8x10 | Spalding | spalding | pittsburgh-pirates | |
Allison, Bob | Minnesota Twins | full length | B/W | 8x10 | Wilson | wilson | minnesota-twins | |
Alou, Felipe | Atlanta Braves | upper body | B/W | 8x10 | Wilson | wilson | atlanta-braves | |
Alou, Felipe | Atlanta Braves | head | B/W | 8x10 | Wilson | wilson | atlanta-braves | |
Alou, Matty | Pittsburgh Pirates | full body | B/W | 8x10 | Wilson | wilson | pittsburgh-pirates | |
Alvis, Max | Cleveland Indians | upper body | B/W | 8x10 | Wilson | wilson | cleveland-indians | |
Alvis, Max | Cleveland Indians | full length | B/W | 8x10 | Wilson | wilson | cleveland-indians | |
Andrews, Mike | Boston Red Sox | upper body | B/W | 8x10 | Spalding | spalding | boston-red-sox | |
Aparicio, Luis | Chicago White Sox | full length | B/W | 8x10 | Wilson | wilson | chicago-white-sox | |
Aparicio, Luis | Chicago White Sox | full length horizontal | B/W | 8x10 | Wilson | wilson | chicago-white-sox | |
Aparicio, Luis | Baltimore Orioles | full length | B/W | 8x10 | Wilson | wilson | baltimore-orioles | |
Arrigo, Gerry | Cincinatti Reds | full length | B/W | 8x10 | Wilson | wilson | cincinatti-reds | |
Ashburn, Richie | Chicago Cubs | full hands on knees | B/W | 8x10 | MacGregor | macgregor | chicago-cubs | |
Ashburn, Richie | Philidelphia Phillies | full hands on knees | B/W | 8x10 | MacGregor | macgregor | philidelphia-phillies | |
Ashburn, Richie | Chicago Cubs | full hands on knees | B/W | 4x5 | MacGregor | macgregor | chicago-cubs | |
Aspromonte, Bob | Los Angeles Dodgers | upper body | B/W | 8x10 | Spalding | spalding | los-angeles-dodgers | |
Avila, Bobby | Cleveland Indians | upper body | B/W | 8x10 | Rawlings | rawlings | cleveland-indians | |
Bailey, Bob | Pittsburgh Pirates | kneeling | B/W | 8x10 | Rawlings | rawlings | pittsburgh-pirates | |
Bailey, Bob | Montreal Expos | glove on knee | B/W | 8x10 | Rawlings | rawlings | montreal-expos | |
Bailey, Ed | Cinncinatti Reds | dugout | B/W | 8x10 | Rawlings | rawlings | cinncinatti-reds | |
Bailey, Ed | SanFrancisco Giants | catching crouch | B/W | 8x10 | Rawlings | rawlings | sanfrancisco-giants | |
Bando, Sal | Oakland Athletics | upper body | B/W | 8x10 | Spalding | spalding | oakland-athletics | |
Bando, Sal | Oakland Athletics | head | B/W | 8x10 | Spalding | spalding | oakland-athletics | |
Banks, Ernie | Chicago Cubs | upper body batting | B/W | 2.75x4 | Wilson | wilson | chicago-cubs | |
Banks, Ernie | Chicago Cubs | batting | B/W | 8x10 | Wilson | wilson | chicago-cubs | |
Banks, Ernie | Chicago Cubs | horizontal fielding | B/W | 8x10 | Wilson | wilson | chicago-cubs | |
Banks/Baker, Ernie Banks | Chicago Cubs | dugout | B/W | 8x10 | Wilson | wilson | chicago-cubs | |
Barber, Steve | Baltimore Orioles | head | B/W | 8x10 | Spalding | spalding | baltimore-orioles | |
Bateman, John | Houston Colt 45’s | upper body | B/W | 8x10 | Spalding | spalding | houston-colt-45s | |
Battey, Earl | Minnesota Twins | catching crouch | B/W | 8x10 | Rawlings | rawlings | minnesota-twins | |
Battey, Earl | Minnesota Twins | kneeling with bat | B/W | 8x10 | Rawlings | rawlings | minnesota-twins | |
Bauer, Hank | Oakland Athletics | head | B/W | 8x10 | Adirondack | adirondack | oakland-athletics | |
Bauer, Hank | New York Yankees | horizontal | B/W | 8x10 | Adirondack | adirondack | new-york-yankees | |
Beckert, Glenn | Chicago Cubs | fielding ball in hand | B/W | 8x10 | Wilson | wilson | chicago-cubs | |
Beckert, Glenn | Chicago Cubs | fielding no ball | B/W | 8x10 | Wilson | wilson | chicago-cubs | |
Belanger, Mark | Baltimore Orioles | upper body | B/W | 8x10 | Rawlings | rawlings | baltimore-orioles | |
Bell, Gus | Cincinatti Reds | kneeling | B/W | 8x10 | MacGregor | macgregor | cincinatti-reds | |
Bell, Gus | Cincinnatti Reds | full length | B/W | 4x5 | MacGregor | macgregor | cincinnatti-reds | |
Bench, Johnny | Cinncinatti Reds | crouching no gear | B/W | 8x10 | Rawlings | rawlings | cinncinatti-reds | |
Bench, Johnny | Cinncinatti Reds | sitting with glove | B/W | 8x10 | Rawlings | rawlings | cinncinatti-reds | |
Berberet, Lou | Detroit Tigers | Upper body | B/W | 4x5 | MacGregor | macgregor | detroit-tigers | |
Berra, Yogi | New York Yankees | batting | B/W | 8x10 | Spalding | spalding | new-york-yankees | |
Berra, Yogi | New York Yankees | swinging bat | B/W | 9x12 | Spalding | spalding | new-york-yankees | |
Berra, Yogi | New York Mets | upper body | B/W | 8x10 | Spalding | spalding | new-york-mets | |
Bertell, Dick | Chicago Cubs | catching crouch | B/W | 8x10 | Rawlings | rawlings | chicago-cubs | |
Bessent, Don | Los Angeles Dodgers | follow through | B/W | 8x10 | Spalding | spalding | los-angeles-dodgers | |
Blair, Paul | Baltimore Orioles | full length | B/W | 8x10 | Wilson | wilson | baltimore-orioles | |
Blanchard, John | New York Yankees | Dugout Steps | B/W | 8x10 | Rawlings | rawlings | new-york-yankees | |
Blanchard, John | New York Yankees | catching crouch | B/W | 8x10 | Rawlings | rawlings | new-york-yankees | |
Blasingame, Don | St. Louis Cardinals | upper body | B/W | 8x10 | Wilson | wilson | st-louis-cardinals | |
Bolin, Bob | San Francisco Giants | pitching follow through | B/W | 8x10 | Wilson | wilson | san-francisco-giants | |
Bolling, Frank | Atlanta Braves | Head Shot | B/W | 8x10 | Spalding | spalding | atlanta-braves | |
Bolling, Frank | Detroit Tigers | fielding | B/W | 8x10 | Spalding | spalding | detroit-tigers | |
Bolling, Frank | Detroit Tigers | fielding | B/W | 8x10 | Spalding | spalding | detroit-tigers | |
Bolling, Milt | Washington Senators | fielding | B/W | 8x10 | Spalding | spalding | washington-senators | |
Boone, Ray | Detroit Tigers | body | B/W | 8x10 | Adirondack | adirondack | detroit-tigers | |
Boswell, Dave | Minnesota Twins | full length | B/W | 8x10 | Wilson | wilson | minnesota-twins | |
Boswell, Dave | Minnesota Twins | waist up stretch position | B/W | 8x10 | Wilson | wilson | minnesota-twins | |
Bouchee, Ed | Philidelphia Phillies | upper body | B/W | 8x10 | MacGregor | macgregor | philidelphia-phillies | |
Bouton, Jim | New York Yankees | upper body | B/W | 8x10 | Spalding | spalding | new-york-yankees | |
Boyer, Clete | New York Yankees | fielding front | B/W | 8x10 | Rawlings | rawlings | new-york-yankees | |
Boyer, Clete | New York Yankees | fielding side | B/W | 8x10 | Rawlings | rawlings | new-york-yankees | |
Boyer, Ken | St. Louis Cardinals | kneeling | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Boyer, Ken | St. Louis Cardinals | waist up w/glove | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Boyer, Ken | St. Louis Cardinals | clubhouse | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Boyer, Ken | St. Louis Cardinals | with glove | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Boyer, Ken | Chicago White Sox | upper body | B/W | 8x10 | Rawlings | rawlings | chicago-white-sox | |
Boyer, Ken | New York Mets | leaning on bat | Color | 8x10 | Rawlings | rawlings | new-york-mets | |
Boyer, Ken | St. Louis Cardinals | full length | Color | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Brandt, Jackie | Baltimore Orioles | full length | B/W | 8x10 | Wilson | wilson | baltimore-orioles | |
Brett, George | Kansas City Royals | full length action | B/W | 8x10 | Wilson | wilson | kansas-city-royals | |
Brett, George | Kansas City Royals | full length action | B/W | 8x10 | Wilson | wilson | kansas-city-royals | |
Brinkman, Ed | Washington Senators | upper body | B/W | 8x10 | MacGregor | macgregor | washington-senators | |
Brock, Lou | St. Louis Cardinals | head | B/W | 8x10 | MacGregor | macgregor | st-louis-cardinals | |
Brolio, Ernie | Chicago Cubs | head | B/W | 8x10 | MacGregor | macgregor | chicago-cubs | |
Bunning, Jim | Philadelphia Phillies | upper body | B/W | 8x10 | Spalding | spalding | philadelphia-phillies | |
Bunning, Jim | Pittsburgh Pirates | upper body | B/W | 8x10 | Spalding | spalding | pittsburgh-pirates | |
Bunning, Jim | Detroit Tigers | head | B/W | 8x10 | Spalding | spalding | detroit-tigers | |
Burdette, Lew | Atlanta Braves | upper body with ball | B/W | 8x10 | Rawlings | rawlings | atlanta-braves | |
Burdette, Lew | Atlanta Braves | beginning windup | B/W | 8x10 | Rawlings | rawlings | atlanta-braves | |
Burgess, Smokey | Pittsburgh Pirates | sitting on steps | B/W | 8x10 | Wilson | wilson | pittsburgh-pirates | |
Buzhardt, John | Philadelphia Phillies | head | B/W | 8x10 | Spalding | spalding | philadelphia-phillies | |
Callison, Johnny | Philadelphia Phillies | bat on shoulder | B/W | 8x10 | Spalding | spalding | philadelphia-phillies | |
Carew, Rod | Minnesota Twins | head | B/W | 5x7 | MacGregor | macgregor | minnesota-twins | |
Carew, Rod | Minnesota Twins | head | B/W | 5x7 | MacGregor | macgregor | minnesota-twins | |
Carlton, Steve | St. Louis Cardinals | Upper body | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Carreon, Camilio | Chicago White Sox | catching | B/W | 8x10 | Spalding | spalding | chicago-white-sox | |
Carty, Rico | Milwaukee Brewers | batting | B/W | 8x10 | Wilson | wilson | milwaukee-brewers | |
Carty, Rico | Milwaukee Brewers | dugout steps | B/W | 8x10 | Wilson | wilson | milwaukee-brewers | |
Carty, Rico | Atlanta Braves | batting | B/W | 8x10 | Wilson | wilson | atlanta-braves | |
Casale, Jerry | Boston Red Sox | Stetch Position | B/W | 4x5 | MacGregor | macgregor | boston-red-sox | |
Casanova, Paul | Washington Senators | catching | B/W | 8x10 | Wilson | wilson | washington-senators | |
Cash, Norm | Detroit Tigers | batting | B/W | 8x10 | Wilson | wilson | detroit-tigers | |
Cepeda, Orlando | Atlanta Braves | B/W | 8x10 | Wilson | wilson | atlanta-braves | ||
Cepeda, Orlando | St. Louis Cardinals | fielding | B/W | 8x10 | Wilson | wilson | st-louis-cardinals | |
Cepeda, Orlando | St. Louis Cardinals | dugout | B/W | 8x10 | Wilson | wilson | st-louis-cardinals | |
Cerv, Bob | Oakland Athletics | at bat rack | B/W | 8x10 | Rawlings | rawlings | oakland-athletics | |
Clarke, Horace | New York Yankees | upper body | B/W | 5x7 | MacGregor | macgregor | new-york-yankees | |
Clemente, Roberto | Pittsburgh Pirates | full length | B/W | 8x10 | Wilson | wilson | pittsburgh-pirates | |
Clemente, Roberto | Pittsburgh Pirates | upper body | B/W | 8x10 | Rawlings | rawlings | pittsburgh-pirates | |
Clemente, Roberto | Pittsburgh Pirates | kneeling | B/W | 8x10 | Rawlings | rawlings | pittsburgh-pirates | |
Clemente, Roberto | Pittsburgh Pirates | full length | B/W | 8x10 | MacGregor | macgregor | pittsburgh-pirates | |
Clemente, Roberto | Pittsburgh Pirates | body | B/W | 3.5x5 | MacGregor | macgregor | pittsburgh-pirates | |
Colavito, Rocky | Cleveland Indians | batting full body | B/W | 8x10 | Spalding | spalding | cleveland-indians | |
Colavito, Rocky | New York Yankees | bat on shoulder | B/W | 8x10 | Spalding | spalding | new-york-yankees | |
Colavito, Rocky | Detroit Tigers | upper body batting | B/W | 8x10 | Spalding | spalding | detroit-tigers | |
Colavito, Rocky | Cleveland Indians | full length | COLOR | 11x14 | Spalding | spalding | cleveland-indians | |
Colavito, Rocky | Cleveland Indians | batting full body | B/W | 8x10 | Spalding | spalding | cleveland-indians | |
Colavito, Rocky | Detroit Tigers | batting | B/W | 9x12 | Spalding | spalding | detroit-tigers | |
Colavito, Rocky | Detroit Tigers | batting | B/W | 8x10 | Spalding | spalding | detroit-tigers | |
Coleman, Gordon | Cinncinatti Reds | kneeling with bat | B/W | 8x10 | Rawlings | rawlings | cinncinatti-reds | |
Collins, Rip | No Team | suit | B/W | 8x10 | Wilson | wilson | no-team | |
Conigliaro, Tony | Boston Red Sox | glove on chest | B/W | 8x10 | Rawlings | rawlings | boston-red-sox | |
Conigliaro, Tony | Boston Red Sox | Head | B/W | 8x10 | Rawlings | rawlings | boston-red-sox | |
Conley, Gene | Philadelphia Phillies | head | B/W | 8x10 | Spalding | spalding | philadelphia-phillies | |
Conley, Gene | Milwaukee Braves | upper body | B/W | 8x10 | Spalding | spalding | milwaukee-braves | |
Covington, Wes | Atlanta Braves | upper body | B/W | 8x10 | Rawlings | rawlings | atlanta-braves | |
Craig, Roger | Boston Braves | follow through | B/W | 8x10 | Spalding | spalding | boston-braves | |
Craig, Roger | Los Angeles Dodgers | Framed | B/W | 8x10 | Spalding | spalding | los-angeles-dodgers | |
Craig, Roger | Los Angeles Dodgers | follow through | B/w | 9x12 | Spalding | spalding | los-angeles-dodgers | |
Crandall, Del | Atlanta Braves | catching crouch in gear large | B/W | 8x10 | MacGregor | macgregor | atlanta-braves | |
Crandall, Del | Atlanta Braves | catching crouch in gear small | B/W | 8x10 | MacGregor | macgregor | atlanta-braves | |
Crandall, Del | Atlanta Braves | kneeling glove on knee | B/W | 8x10 | MacGregor | macgregor | atlanta-braves | |
Crandall, Del | Atlanta Braves | catching crouch no gear | B/W | 8x10 | MacGregor | macgregor | atlanta-braves | |
Crandall, Del | Atlanta Braves | catching crouch no gear | B/W | 4x5 | MacGregor | macgregor | atlanta-braves | |
Crone, Ray | New York Giants | head | B/W | 8x10 | Spalding | spalding | new-york-giants | |
Culp, Ray | Philidelphia Phillies | full length | B/W | 8x10 | MacGregor | macgregor | philidelphia-phillies | |
Cunningham, Joe | St. Louis Cardinals | upper body | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Cunningham, Joe | St. Louis Cardinals | head | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Cunningham, Joe | Chicago White Sox | glove on knee | B/W | 8x10 | Rawlings | rawlings | chicago-white-sox | |
Dalrymple, Clay | Philadelphia Phillies | upper body | B/W | 8x10 | Spalding | spalding | philadelphia-phillies | |
Dark, Alvin | St. Louis Cardinals | full body | B/W | 8x10 | Spalding | spalding | st-louis-cardinals | |
Dark, Alvin | San Francisco Giants | sitting | B/W | 8x10 | Spalding | spalding | san-francisco-giants | |
Davalillo, Vic | Cleveland Indians | upper body | B/W | 8x10 | Wilson | wilson | cleveland-indians | |
Davenport, Jim | San Francisco Giants | fielding | B/W | 8x10 | Wilson | wilson | san-francisco-giants | |
Davenport, Jim | San Francisco Giants | fielding | B/W | 8x10 | Adirondack | adirondack | san-francisco-giants | |
Davis, Tommy | Los Angeles Dodgers | dugout steps | B/W | 8x10 | Rawlings | rawlings | los-angeles-dodgers | |
Davis, Tommy | Los Angeles Dodgers | full length | Color | 8x10 | Rawlings | rawlings | los-angeles-dodgers | |
Davis, Willie | Los Angeles Dodgers | full body | B/W | 8x10 | Wilson | wilson | los-angeles-dodgers | |
Davis, Willie | Montreal Expos | full body | B/W | 8x10 | Wilson | wilson | montreal-expos | |
del la Hoz, Mike | Cleveland Indians | kneeling | B/W | 8x10 | Spalding | spalding | cleveland-indians | |
Demeter, Don | Philadelphia Phillies | hands on knee | B/W | 8x10 | Rawlings | rawlings | philadelphia-phillies | |
Demeter, Don | Philadelphia Phillies | upper body | B/W | 8x10 | Rawlings | rawlings | philadelphia-phillies | |
Demeter, Don | Philadelphia Phillies | Dugout steps | B/W | 8x10 | Rawlings | rawlings | philadelphia-phillies | |
Dietz, Dick | SanFrancisco Giants | catcher crouch | B/W | 8x10 | Rawlings | rawlings | sanfrancisco-giants | |
Ditmar, Art | New York Yankees | follow through | B/W | 4x5 | MacGregor | macgregor | new-york-yankees | |
Dobson, Chuck | Oakland Athletics | full length | B/W | 8x10 | Wilson | wilson | oakland-athletics | |
Downing, Al | Los Angeles Dodgers | upper body | B/W | 5x7 | MacGregor | macgregor | los-angeles-dodgers | |
Downing, Al | New York Yankees | upper body | B/W | 8x10 | MacGregor | macgregor | new-york-yankees | |
Downing, Al | New York Yankees | full body | B/W | 8x10 | MacGregor | macgregor | new-york-yankees | |
Downing, Al | New York Yankees | follow through | B/W | 3.5x5 | MacGregor | macgregor | new-york-yankees | |
Drabowsky, Moe | Chicago Cubs | waist up | B/W | 8x10 | Wilson | wilson | chicago-cubs | |
Drysdale, Don | Los Angeles Dodgers | follow through | B/W | 8x10 | Spalding | spalding | los-angeles-dodgers | |
Drysdale, Don | Los Angeles Dodgers | Follow through | B/W | 9x12 | Spalding | spalding | los-angeles-dodgers | |
Drysdale, Don | Los Angeles Dodgers | kneeling no cap | COLOR | 11x14 | Spalding | spalding | los-angeles-dodgers | |
Drysdale, Don | Los Angeles Dodgers | follow through | B/W | 8x10 | Spalding | spalding | los-angeles-dodgers | |
Edwards, John | Cincinatti Reds | Catcher's Crotch | B/W | 3.5x5 | MacGregor | macgregor | cincinatti-reds | |
Ellsworth, Dick | Chicago Cubs | follow through | B/W | 8x10 | Wilson | wilson | chicago-cubs | |
Ellsworth, Dick | Philidelphia Phillies | full length | B/W | 8x10 | Wilson | wilson | philidelphia-phillies | |
Ellsworth, Dick | Chicago Cubs | pitching follow through | B/W | 2.75x4 | Wilson | wilson | chicago-cubs | |
Ennis, Del | St. Louis Cardinals | upper body | B/W | 8x10 | Wilson | wilson | st-louis-cardinals | |
Esposito, Sammy | Chicago White Sox | full body | B/W | 8x10 | Spalding | spalding | chicago-white-sox | |
Estrada, Chuck | Baltimore Orioles | head | B/W | 8x10 | Spalding | spalding | baltimore-orioles | |
Etchebarren, Andy | Baltimore Orioles | portrait | B/W | 8x10 | Spalding | spalding | baltimore-orioles | |
Fairly, Ron | Los Angeles Dodgers | upper body | B/W | 8x10 | Spalding | spalding | los-angeles-dodgers | |
Farrell, Dick | Philadelphia Phillies | follow through | B/W | 8x10 | Spalding | spalding | philadelphia-phillies | |
Feller, Bob | Cleveland Indians | kneeling with glove | B/W | 8x10 | Wilson | wilson | cleveland-indians | |
Feller, Bob | Cleveland Indians | full body | B/W | 8x10 | Wilson | wilson | cleveland-indians | |
Feller, Bob | Cleveland Indians | Follow through | B/W | 8x10 | Wilson | wilson | cleveland-indians | |
Fisher, Eddie | San Francisco Giants | pitching waist up | B/W | 8x10 | Spalding | spalding | san-francisco-giants | |
Ford, Whitey | New York Yankees | hands over head | B/W | 9x12 | Spalding | spalding | new-york-yankees | |
Ford, Whitey | New York Yankees | hand over head | B/W | 8x10 | Spalding | spalding | new-york-yankees | |
Foster, George | Cincinatti Reds | with glove | B/W | 5x7 | MacGregor | macgregor | cincinatti-reds | |
Fox, Nelson | Chicago White Sox | upper body | B/W | 8x10 | Wilson | wilson | chicago-white-sox | |
Fox, Nelson | Chicago White Sox | seated | B/W | 8x10 | Wilson | wilson | chicago-white-sox | |
Fox, Nelson | Chicago White Sox | leaping | B/W | 8x10 | Wilson | wilson | chicago-white-sox | |
Fox, Nelson | Houston Colt 45’s | batting | B/W | 8x10 | Wilson | wilson | houston-colt-45s | |
Fox, Nelson | Chicago White Sox | fielding | B/W | 8x10 | Wilson | wilson | chicago-white-sox | |
Fox, Nelson | Chicago White Sox | fielding | B/W | 8x10 | Wilson | wilson | chicago-white-sox | |
Foytack, Paul | Detroit Tigers | upper body | B/W | 8x10 | Wilson | wilson | detroit-tigers | |
Francona, Tito | Cleveland Indians | sitting with glove | B/W | 8x10 | Rawlings | rawlings | cleveland-indians | |
Freehan, Bill | Detroit Tigers | catching crouch | B/W | 8x10 | Wilson | wilson | detroit-tigers | |
Freehan, Bill | Detroit Tigers | kneeling | B/W | 8x10 | Wilson | wilson | detroit-tigers | |
Freehan, Bill | Detroit Tigers | kneeling photo insert | B/W | 8x10 | Wilson | wilson | detroit-tigers | |
Freese, Gene | Chicago White Sox | Upper body | B/W | 4x5 | MacGregor | macgregor | chicago-white-sox | |
Fregosi, Jim | California Angels | upper body looking forward | B/W | 8x10 | Spalding | spalding | california-angels | |
Fregosi, Jim | Los Angeles Angels | upper body looking right | B/W | 8x10 | Spalding | spalding | los-angeles-angels | |
Fregosi, Jim | California Angels | portrait | B/W | 9x12 | Spalding | spalding | california-angels | |
Gagliano, Phil | St. Louis Cardinals | full length (Ed Spiezio) | B/W | 8x10 | Wilson | wilson | st-louis-cardinals | |
Garvey, Steve | Los Angeles Dodgers | horizontal,posed & action | B/W | 8x10 | Rawlings | rawlings | los-angeles-dodgers | |
Geiger, Gary | Boston Red Sox | batting | B/W | 8x10 | Spalding | spalding | boston-red-sox | |
Gentile, Jim | Baltimore Orioles | batting | B/W | 8x10 | Wilson | wilson | baltimore-orioles | |
Gibson, Bob | St. Louis Cardinals | upper body | B/W | 5x7 | Spalding | spalding | st-louis-cardinals | |
Gibson, Bob | St. Louis Cardinals | stretch | COLOR | 8x10 | Spalding | spalding | st-louis-cardinals | |
Gibson, Bob | St. Louis Cardinals | head | B/W | 8x10 | Spalding | spalding | st-louis-cardinals | |
Gibson, Bob | St. Louis Cardinals | upper body | COLOR | 11x14 | Spalding | spalding | st-louis-cardinals | |
Gibson, Bob | St. Louis Cardinals | portrait | B/W | 9x12 | Spalding | spalding | st-louis-cardinals | |
Gilliam, Jim | Los Angeles Dodgers | Upper body | B/W | 4x5 | MacGregor | macgregor | los-angeles-dodgers | |
Gomez, Lefty | New York Yankees | 2-photos | B/W | 8x10 | Wilson | wilson | new-york-yankees | |
Gomez, Vernon Lefty | New York Yankees | w/glasses | B/W | 8x10 | Wilson | wilson | new-york-yankees | |
Gomez, Vernon Lefty | New York Yankees | w/out glasses | B/W | 8x10 | Wilson | wilson | new-york-yankees | |
Gomez, Vernon Lefty | New York Yankees | head | B/W | 5x7 | Wilson | wilson | new-york-yankees | |
Gonzalez, Tony | Philidelphia Phillies | upper body batting | B/W | 8x10 | Wilson | wilson | philidelphia-phillies | |
Grant, Mudcat | Cleveland Indians | upper body | B/W | 8x10 | Rawlings | rawlings | cleveland-indians | |
Green, Lenny | Minnesota Twins | portrait | B/W | 8x10 | Spalding | spalding | minnesota-twins | |
Groat, Dick | Pittsburgh Pirates | upper body | B/W | 8x10 | Rawlings | rawlings | pittsburgh-pirates | |
Groat, Dick | Pittsburgh Pirates | full body | B/W | 8x10 | Rawlings | rawlings | pittsburgh-pirates | |
Groat, Dick | St. Louis Cardinals | kneeling with bat | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Groat, Dick | St. Louis Cardinals | kneeling | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Groat, Dick | St. Louis Cardinals | Kneeling w/bat | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Groat, Dick | St. Louis Cardinals | full length | Color | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Haddix, Harvey | Pittsburgh Pirates | kneeling | B/W | 8x10 | Rawlings | rawlings | pittsburgh-pirates | |
Haddix, Harvey | Pittsburgh Pirates | locker room | B/W | 8x10 | Rawlings | rawlings | pittsburgh-pirates | |
Hall, Jim | Anaheim Angles | fielding | B/W | 8x10 | Wilson | wilson | anaheim-angles | |
Haller, Tom | San Francisco Giants | catching crouch | B/W | 8x10 | Spalding | spalding | san-francisco-giants | |
Hamilton, Steve | New York Yankees | dugout steps | B/W | 8x10 | Wilson | wilson | new-york-yankees | |
Hamner, Granny | Philadelphia Phillies | bat on shoulder | B/W | 8x10 | Adirondack | adirondack | philadelphia-phillies | |
Hansen, Ron | Chicago White Sox | fielding | B/W | 8x10 | MacGregor | macgregor | chicago-white-sox | |
Hansen, Ron | Chicago White Sox | kneeling | B/W | 8x10 | MacGregor | macgregor | chicago-white-sox | |
Hansen, Ron | Chicago White Sox | Upper body | B/W | 3.5x5 | MacGregor | macgregor | chicago-white-sox | |
Hardy, Carroll | Boston Red Sox | standing with glove | B/W | 8x10 | Spalding | spalding | boston-red-sox | |
Hebner, Richie | Pittsburgh Pirates | full length | B/W | 8x10 | Spalding | spalding | pittsburgh-pirates | |
Hegan, Jim | Cleveland Indians | catching crouch | B/W | 8x10 | Spalding | spalding | cleveland-indians | |
Hegan, Mike | Milwaukee Brewers | upper body | B/W | 8x10 | Spalding | spalding | milwaukee-brewers | |
Helms, Tommy | Cincinatti Reds | full body | B/W | 8x10 | MacGregor | macgregor | cincinatti-reds | |
Hickman, Jim | New York Mets | upper body | B/W | 8x10 | Spalding | spalding | new-york-mets | |
Hoak, Don | Pittsburgh Pirates | full length | B/W | 8x10 | Wilson | wilson | pittsburgh-pirates | |
Hoak, Don | Pittsburgh Pirates | batting | B/W | 8x10 | Wilson | wilson | pittsburgh-pirates | |
Hobbie, Glen | Chicago Cubs | head | B/W | 8x10 | Spalding | spalding | chicago-cubs | |
Hodges, Gil | Los Angeles Dodgers | batting | B/W | 8x10 | Wilson | wilson | los-angeles-dodgers | |
Hodges, Gil | Los Angeles Dodgers | bat on shoulder | B/W | 8x10 | Adirondack | adirondack | los-angeles-dodgers | |
Hodges, Gil | Los Angeles Dodgers | batting stance | B/W | 8x10 | Adirondack | adirondack | los-angeles-dodgers | |
Holtzman, Ken | Chicago Cubs | hands on knee | B/W | 8x10 | Rawlings | rawlings | chicago-cubs | |
Holtzman, Ken | Oakland Athletics | horizontal 2 poses | B/W | 8x10 | Rawlings | rawlings | oakland-athletics | |
Horlen, Joel | Chicago White Sox | head | B/W | 8x10 | Spalding | spalding | chicago-white-sox | |
Horton, Willie | Detroit Tigers | full length | B/W | 8x10 | Wilson | wilson | detroit-tigers | |
Howard, Bruce | Chicago White Sox | follow through | B/W | 8x10 | Wilson | wilson | chicago-white-sox | |
Howard, Elston | New York Yankees | catchers crouch | B/W | 8x10 | Rawlings | rawlings | new-york-yankees | |
Howard, Elston | New York Yankees | Batrack | B/W | 8x10 | Rawlings | rawlings | new-york-yankees | |
Howard, Elston | New York Yankees | Kneeling w/bat | B/W | 8x10 | Rawlings | rawlings | new-york-yankees | |
Hrbowsky, Al | St. Louis Cardinals | upper body | B/W | 8x10 | Rawlings | rawlings | st-louis-cardinals | |
Hundley, Randy | Chicago Cubs | upper body | B/W | 8x10 | MacGregor | macgregor | chicago-cubs | |
